Glos Center
Miami University
Oxford, Ohio 45056
(513) 529-7592
(513) 529-1950 fax
newsinfo@muohio.edu
|
Date
|
Title |
Related Media |
| 05/20/2013 | Psychiatric News, Friday, May 17 | |
| April Smith (psychology) headed four studies that were reported in the April 30 issue of Psychiatry Research and showed that overexercise to control one's weight or shape appears to be a suicide risk factor for young people. | ||
| 05/20/2013 | The Prague Post, Wednesday, May 15 | |
| Tracy Featherstone (art) is quoted in an article about MeetFactory's artist-in-residency program. | ||
| 05/20/2013 | InformationWeek Education, May 2013 | |
| Joe Bazeley (information technology services) is quoted in the cover story Hacking Higher Ed" about the cybersecurity challenge in higher education. | ||
| 05/20/2013 | Cincinnati Enquirer, Monday, May 20 | |
| Region in Brief column mentions that Peter Natale has been named the new chief information officer. | ||
| 05/20/2013 | Cincinnati Enquirer, Sunday, May 19 | |
| Feature on how student debt weighs on the overall economy includes comparison charts of area colleges and average debt for college graduates, Payscale.com rank and annual ROI. Miami mentioned in print version only. | ||
| 05/20/2013 | WVXU radio, Friday, May 17 | |
| A new book by Jacqueline Johnson (archivist of Western College Memorial Archives) provides detailed information about the Freedom Summer Monument on Miami's Western campus. | ||
| 05/20/2013 | Cincinnati Enquirer, Monday, May 20 | |
| Feature about how opportunities are emerging for private investors to make money four years after a federal takeover of most of the trillion-dollar student loan industry quotes 2010 Miami graduate Adam Harris. Chart shows Miami's loan default rate for master's/doctoral level student at 8.2 percent. | ||
| 05/20/2013 | JournalNews and Dayton Daily News, Monday, May 20 | |
| William Even (economics) is quoted in a feature about how part-time jobs are often the only option for jobs created since the start of the economic recovery. | ||
| 05/20/2013 | JournalNews, Monday, May 20 | |
| A report from Scripps Gerontology Center is cited in a feature about a program that helps keep the elderly in their homes. | ||
| 05/16/2013 | New York Times, Chicago Tribune, Yahoo! Finance Canada and several other papers, Monday, May 13 | |
| Tom Hall (economics) is quoted in an article about a retail sales gain in April pointing to an underlying strength in the economy. | ||
| 05/16/2013 | Columbus Dispatch, Monday, May 13 | |
| According to a new survey by The Chronicle of Higher Education, most public university presidents in Ohio make more money than the national median salary for the job. A list of the presidential pay in the 2011-2012 school year includes the pay for Miami President David Hodge. | ||
| 05/16/2013 | Orange Business Magazine, Luxembourg | |
| Miami Luxembourg Dean Thierry LeTerre is interviewed about a new communications plan offered to students at the Miami University Dolibois European Center. | ||
| 05/16/2013 | Dayton Business Journal, Tuesday, May 14 | |
| Ohio must find new ways to provide health care for a rapidly growing older population, according to a study by professors at Miami. Quotes Robert Applebaum, one of the authors of the study and director of the Ohio Long-Term Care Research Project at Miami's Scripps Gerontology Center. | ||
| 05/16/2013 | Business Insider, Monday, May 13 | |
| Melissa Thomas (economics) is quoted in an article about how new grads should approach the job market. | ||
| 05/16/2013 | Plain Dealer, Monday, May 13 | |
| According to the most recent data gathered by Miami University, Medina County is the only county within a 10-county survey that has achieved safety belt rates that range from 93.3 percent to a high of 98.8 percent. | ||
| 05/16/2013 | Columbus Dispatch, Sunday, May 12 and JournalNews, Tuesday, May 14 | |
| James Lentini (dean, School of Creative Arts) has been appointed senior vice president for academic affairs and provost at Oakland University, pending formal approval by the OU board of trustees. | ||
| 05/16/2013 | Dayton Daily News, Monday, May 13 | |
| Philip Russo (political science) is quoted in a story about the Dayton candidates for mayor looking to boost the mayor's role. | ||
| 05/13/2013 | Cincinnati Enquirer, Sunday, May 12 | |
| List of area colleges holding commencement Saturday mentions Wil Haygood was Miami's commencement speaker. | ||
| 05/13/2013 | The News Messenger, Monday, May 13; Marion Star, Sunday, May 12 and other papers | |
| Bob Applebaum (Scripps) is quoted in an article about Medicaid costs increasing as Ohio's population ages. | ||
| 05/13/2013 | JournalNews, Sunday, May 12 | |
| Feature on football coach and alumnus Bill Mallory, who will be inducted into the MAC Hall of Fame May 30, talks about his time at Miami as a football player and head coach. |