Graduation and Retention Rates
Graduation
Miami's graduation rates are consistently among the highest nationally. As of Fall 2011, 81.5% of Miami students graduate within six years; 69.8% graduate within four years.
Graduation Rate in 6 years (through August of 6th year)
| Entered as First-Time Full-Time Freshman in: | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Overall | 81.2 | 79.8 | 80.5 | 82.8 | 80.0 | 81.5 |
| Women | 81.9 | 82.4 | 82.8 | 84.3 | 80.4 | 84.6 |
| Men | 80.3 | 76.5 | 77.7 | 80.9 | 79.5 | 77.9 |
| American Indian or Alaska Native | 91.3 | 64.7 | 78.9 | 80.0 | 70.0 | 78.9 |
| Asian | 80.0 | 75.6 | 70.2 | 81.6 | 73.4 | 82.1 |
| Black or African American | 66.4 | 66.4 | 66.4 | 69.1 | 70.5 | 64.3 |
| Hispanic/Latino | 74.3 | 78.0 | 75.8 | 78.1 | 74.7 | 75.8 |
| Multi Racial | NA | NA | NA | NA | NA | --- |
| Native Hawaiian or other Pacific Islander | NA | NA | NA | NA | NA | --- |
| Non-Resident Alien | NA | NA | NA | NA | NA | 78.9 |
| White & Unknown | NA | NA | NA | NA | NA | 82.2 |
| Pell Grant Recipient | NA | NA | NA | NA | NA | 72.4 |
| Stafford Loan Recipient | NA | NA | NA | NA | NA | 79.6 |
| Neither Pell nor Stafford | NA | NA | NA | NA | NA | 82.8 |
Retention
As of Fall 2011, 88.8% of Miami freshmen return for the sophomore year.
Length to Degree
Each year, the Ohio Board of Regents conducts a study of the median amount of time it takes undergraduates to earn a bachelor's degree at each of Ohio's public universities. For FY 2010, Miami's time to degree is lowest of all those studied. For more information on the time and credits to degree, see the full report (PDF 897KB).